Property Attributes
- MLS#220211110
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCulver
- AreaNot Applicable
- NeighborhoodHigh Chapparal
- Zip97734
- StyleNorthwest,Traditional
- Year Built2014
- Taxes$ 5127
- Price$ 999,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3119
- Lot Size1.2 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
1.2 flat acres, corner lot w/expansive Cascade Mtn views including The Sisters, the LBC canyon, & the High Chaparral neighborhood 5 minute drive to Lake Billy Chinook w/public boat launch & also to Cove Palisades State Park w/marina facilities & boat moorage for rent. A stunning One-of-a-Kind custom designed/built home is a total stand out for all of High Chaparral Community. 2639 sf sits on 1.2 acres w/unique in its location, views, exterior landscaping, exterior siding, covered patio & so much more. 4 bedrooms total, 3 1/2 baths total, gourmet kitchen, ALL granite counters, wood window coverings, Low E windows, solid wood trim & base boards throughout & doors are solid wood raised 2-panel design, 9' ceilings + all appliances included & comes partially furnished (L/R, D/R & 3 cabinets in B/Rs) plus Heat Pump for forced air heating & cooling. The 40' X 60' shop is not only a 4 car garage, but also has ADU/Mother-in-Law. See amenities Sheet. Call favorite Agent to book a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Culver Elem | Culver Middle | Culver High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $1,195,000 |
| 4/27/2026 | 9$1,095,000 |
| 6/3/2026 | 9$999,950 |
General Features
| Living Area | 3119.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater,Other |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Side Porch,Wrap Around,Other |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers perspnal property |
| Year Built | 2014 |
| View | Canyon,Cascade Mountains,Mountain(s),Neighborhood,Panoramic,Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3499 |
| Community Features | Short Term Rentals Not Allowed |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | High Chapparal |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Culver High |
| City | Culver |
| Senior Community Y/N | No |
| Zoning Description | RR-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272.0 |
| Carport Y/N | No |
| Elementary School | Culver Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5127.95 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Culver Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 480.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Pantry,Primary Downstairs,Solid Surface Counters,Stone Counters,T |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Family Room,Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,RV Hookup |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage,Storage,Workshop in Garage,Other |
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Xeriscape Landscape |
| Water Source | Public |
| Lot Size Area | 1.2 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2639.0 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Gravel,Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 9, 2026 3:52 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be